QIVERA VERA - Pattra
- Description
- Tab
- Info
• 74 % de polyester, 26 % de spandex
• UPF 50 +
• Tissu doux et extensible avec une sensation de légère compression
• Coupe confortable
• Coupe flatteuse
• Taille haute
• 1 poche de chaque côté
• Entrejambe en triangle
Guide des tailles
TAILLE (inches) | HANCHES (inches) | |
2XS | 23 ⅝ | 33 ⅞ |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
2XL | 37 ¾ | 48 |
3XL | 41 | 51 ⅛ |
4XL | 44 ⅛ | 54 ⅜ |
5XL | 47 ¼ | 57 ½ |
6XL | 50 ⅜ | 60 ⅝ |
TAILLE (cm) | HANCHES (cm) | |
2XS | 60 | 86 |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
2XL | 96 | 122 |
3XL | 104 | 130 |
4XL | 112 | 138 |
5XL | 120 | 146 |
6XL | 128 | 154 |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.
Free 30 Days Returns
Free shipping on orders over $100